Availability: | |
---|---|
Quantity: | |
Item | Captive Panel Screw |
Drive Style | Phillips/Crosss/Torx/Hexagon Socket |
Material | Stainless Steel Or According to Your Requirement |
Available Raw Material | Carbon steel |
Alloy steel | |
Stainless steel | |
Brass, Bronze, Aluminum | |
Standard | DIN,ANSI,ASTM,JIS,GB,ISO,NON-STANDARD |
Grade | 3.6/4.8/5.6 /6.8/8.8/9.8/10.9/12.9 |
Surface finishing | Plain Galvanized (various of color) ,Zinc-Plated (various of color) Nickel- Plated, Chrome-Plated, Oxide Black Passivation, Dacromet, Nylok Precote, Baking Paint/Stoving Varnish, Electrophoresis Black |
Heat Treatment | Carburization or tempering or high-frequency quenching |
Packing | Plastic Bag/Boxes /Cartons/Pallets/Customize, or customer request |
Item | Captive Panel Screw |
Drive Style | Phillips/Crosss/Torx/Hexagon Socket |
Material | Stainless Steel Or According to Your Requirement |
Available Raw Material | Carbon steel |
Alloy steel | |
Stainless steel | |
Brass, Bronze, Aluminum | |
Standard | DIN,ANSI,ASTM,JIS,GB,ISO,NON-STANDARD |
Grade | 3.6/4.8/5.6 /6.8/8.8/9.8/10.9/12.9 |
Surface finishing | Plain Galvanized (various of color) ,Zinc-Plated (various of color) Nickel- Plated, Chrome-Plated, Oxide Black Passivation, Dacromet, Nylok Precote, Baking Paint/Stoving Varnish, Electrophoresis Black |
Heat Treatment | Carburization or tempering or high-frequency quenching |
Packing | Plastic Bag/Boxes /Cartons/Pallets/Customize, or customer request |